Congressional District 17, Ohio
About
Outline
Summary
Unique Area Identifier | 118879 |
Name | Congressional District 17 |
State | Ohio |
Area (square miles) | 1,032.66 |
Land Area (square miles) | 1,002.99 |
Water Area (square miles) | 29.67 |
% of Land Area | 97.13 |
% of Water Area | 2.87 |
Latitude of the Internal Point | 41.17995960 |
Longtitude of the Internal Point | -80.98003540 |
Total Population | 600,111 |
Total Housing Units | 274,837 |
Total Households | 245,139 |
Median Age | 40 |
Maps
Graphs
Select a template below for downloading or customizing gragh for Congressional District 17, Ohio
Neighbors
Neighoring 111th Congressional District (by Name) Neighboring 111th Congressional District on the Map
- Congressional District 13, OH
- Congressional District 14, OH
- Congressional District 16, OH
- Congressional District 3, PA
- Congressional District 4, PA
- Congressional District 6, OH
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Summit County, OH (541,781)
- Stark County, OH (375,586)
- Mahoning County, OH (238,823)
- Trumbull County, OH (210,312)
- Portage County, OH (161,419)
- Mercer County, PA (116,638)
- Geauga County, OH (93,389)
- Lawrence County, PA (91,108)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Akron city, Summit County, OH (199,110)
- Youngstown city, Mahoning County, OH (66,971)
- Plain township, Stark County, OH (52,540)
- Cuyahoga Falls city, Summit County, OH (49,652)
- Warren city, Trumbull County, OH (41,557)
- Boardman township, Mahoning County, OH (40,889)
- Jackson township, Stark County, OH (40,373)
- Austintown township, Mahoning County, OH (36,722)
- Stow city, Summit County, OH (34,837)
- Lake township, Stark County, OH (29,961)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Akron city, OH (199,110)
- Youngstown city, OH (66,982)
- Cuyahoga Falls city, OH (49,652)
- Warren city, OH (41,557)
- Boardman CDP, OH (35,376)
- Stow city, OH (34,837)
- Austintown CDP, OH (29,677)
- Kent city, OH (28,904)
- Green city, OH (25,699)
- Hudson city, OH (22,262)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Akron City School District, OH (190,069)
- Youngstown City School District, OH (69,017)
- Cuyahoga Falls City School District, OH (41,231)
- Stow-Munroe Falls City School District, OH (40,157)
- Jackson Local School District, OH (37,708)
- Warren City School District, OH (37,293)
- Boardman Local School District, OH (37,088)
- Austintown Local School District, OH (36,049)
- Kent City School District, OH (34,265)
- North Canton City School District, OH (29,575)
Top 10 Neighboring State Legislative District Lower Chamber (by Population) Neighboring State Legislative District Lower Chamber on the Map
- State House District 43, OH (126,658)
- State House District 41, OH (126,531)
- State House District 68, OH (124,596)
- State House District 51, OH (122,852)
- State House District 61, OH (116,012)
- State House District 98, OH (115,232)
- State House District 50, OH (114,718)
- State House District 42, OH (114,054)
- State House District 59, OH (112,255)
- State House District 99, OH (108,338)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 28, OH (354,926)
- State Senate District 27, OH (348,274)
- State Senate District 18, OH (345,273)
- State Senate District 29, OH (337,506)
- State Senate District 33, OH (323,425)
- State Senate District 32, OH (311,809)
- State Senate District 50, PA (235,966)
- State Senate District 47, PA (225,797)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 8121, Mahoning County, OH (9,699)
- Census Tract 8126.03, Mahoning County, OH (8,391)
- Census Tract 8136, Mahoning County, OH (8,324)
- Census Tract 5315, Summit County, OH (8,224)
- Census Tract 5329.02, Summit County, OH (8,193)
- Census Tract 7113.11, Stark County, OH (8,083)
- Census Tract 7110, Stark County, OH (7,805)
- Census Tract 5314.01, Summit County, OH (7,559)
- Census Tract 8110.02, Mahoning County, OH (7,499)
- Census Tract 6021, Portage County, OH (7,318)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 44720, OH (39,010)
- 44224, OH (38,742)
- 44240, OH (37,927)
- 44601, OH (35,294)
- 44512, OH (34,424)
- 44266, OH (33,581)
- 44312, OH (31,919)
- 44221, OH (29,587)
- 44515, OH (27,766)
- 44685, OH (27,556)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Ohio | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 600,111 | 11,536,504 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 584,015 | 11,181,830 | 258,267,944 |
Hispanic or Latino Map | 16,096 | 354,674 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 501,341 | 9,539,437 | 223,553,265 |
Black or African American alone Map | 73,283 | 1,407,681 | 38,929,319 |
American Indian and Alaska Native alone Map | 1,256 | 25,292 | 2,932,248 |
Asian alone Map | 6,222 | 192,233 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 142 | 4,066 | 540,013 |
Some Other Race alone Map | 4,821 | 130,030 | 19,107,368 |
Two or More Races Map | 13,046 | 237,765 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 292,381 | 5,632,156 | 151,781,326 |
Female Map | 307,730 | 5,904,348 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 471,408 | 8,805,753 | 234,564,071 |
Under 18 years | 128,703 | 2,730,751 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 33,182 | 720,856 | 20,201,362 |
5 to 9 years | 34,346 | 747,889 | 20,348,657 |
10 to 14 years | 37,275 | 774,699 | 20,677,194 |
15 to 17 years | 23,900 | 487,307 | 12,954,254 |
18 and 19 years | 19,974 | 336,375 | 9,086,089 |
20 years | 10,570 | 163,986 | 4,519,129 |
21 years | 10,055 | 157,045 | 4,354,294 |
22 to 24 years | 25,768 | 442,085 | 12,712,576 |
25 to 29 years | 36,100 | 718,630 | 21,101,849 |
30 to 34 years | 33,862 | 691,329 | 19,962,099 |
35 to 39 years | 35,157 | 718,462 | 20,179,642 |
40 to 44 years | 37,568 | 761,369 | 20,890,964 |
45 to 49 years | 42,745 | 855,134 | 22,708,591 |
50 to 54 years | 46,933 | 887,057 | 22,298,125 |
55 to 59 years | 43,055 | 786,857 | 19,664,805 |
60 and 61 years | 15,688 | 284,403 | 7,113,727 |
62 to 64 years | 20,905 | 381,006 | 9,704,197 |
65 and 66 years | 10,954 | 198,333 | 5,319,902 |
67 to 69 years | 15,438 | 280,531 | 7,115,361 |
70 to 74 years | 20,688 | 371,370 | 9,278,166 |
75 to 79 years | 17,402 | 297,519 | 7,317,795 |
80 to 84 years | 15,021 | 243,833 | 5,743,327 |
85 years and over | 13,525 | 230,429 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 40.00 | 38.80 | 37.20 |
Male Map | 38.50 | 37.40 | 35.80 |
Female Map | 41.50 | 40.00 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 245,139 | 4,603,435 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 154,150 | 2,991,629 | 77,538,296 |
Husband-wife family Map | 105,907 | 2,173,477 | 56,510,377 |
Other family: Map | 48,243 | 818,152 | 21,027,919 |
Male householder, no wife present Map | 12,477 | 215,841 | 5,777,570 |
Female householder, no husband present Map | 35,766 | 602,311 | 15,250,349 |
Nonfamily households: Map | 90,989 | 1,611,806 | 39,177,996 |
Householder living alone Map | 73,991 | 1,328,550 | 31,204,909 |
Householder not living alone Map | 16,998 | 283,256 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 240,733 | 4,505,331 | 103,254,926 |
Hispanic or Latino householder: Map | 4,406 | 98,104 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 209,682 | 3,883,694 | 89,754,352 |
Householder who is Black or African American alone | 28,505 | 554,094 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 537 | 10,322 | 939,707 |
Householder who is Asian alone | 2,120 | 64,713 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 42 | 1,214 | 143,932 |
Householder who is Some Other Race alone | 1,342 | 36,315 | 4,916,427 |
Householder who is Two or More Races | 2,911 | 53,083 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 154,150 | 2,991,629 | 77,538,296 |
2-person household Map | 70,869 | 1,335,123 | 31,882,616 |
3-person household Map | 36,850 | 689,256 | 17,765,829 |
4-person household Map | 27,490 | 562,136 | 15,214,075 |
5-person household Map | 12,212 | 257,799 | 7,411,997 |
6-person household Map | 4,356 | 94,221 | 3,026,278 |
7-or-more-person household Map | 2,373 | 53,094 | 2,237,501 |
Nonfamily households: Map | 90,989 | 1,611,806 | 39,177,996 |
1-person household Map | 73,991 | 1,328,550 | 31,204,909 |
2-person household Map | 13,537 | 232,967 | 6,360,012 |
3-person household Map | 2,086 | 30,878 | 992,156 |
4-person household Map | 880 | 12,876 | 411,171 |
5-person household Map | 331 | 4,208 | 126,634 |
6-person household Map | 105 | 1,378 | 48,421 |
7-or-more-person household Map | 59 | 949 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 274,837 | 5,127,508 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 245,139 | 4,603,435 | 116,716,292 |
Vacant Map | 29,698 | 524,073 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 106,977 | 2,176,481 | 52,979,430 |
Owned free and clear Map | 58,785 | 934,573 | 23,006,644 |
Renter occupied Map | 79,377 | 1,492,381 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 9,706 | 184,143 | 4,137,567 |
Rented, not occupied Map | 438 | 8,126 | 206,825 |
For sale only Map | 4,305 | 78,089 | 1,896,796 |
Sold, not occupied Map | 1,013 | 19,263 | 421,032 |
For seasonal, recreational, or occasional use Map | 1,421 | 58,591 | 4,649,298 |
For migrant workers Map | 2 | 346 | 24,161 |
Other vacant Map | 12,813 | 175,515 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.37 | 2.44 | 2.58 |
Owner occupied Map | 2.44 | 2.54 | 2.65 |
Renter occupied Map | 2.22 | 2.24 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 165,762 | 3,111,054 | 75,986,074 |
Householder who is White alone Map | 151,465 | 2,819,180 | 63,446,275 |
Householder who is Black or African American alone Map | 11,313 | 213,788 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 288 | 5,284 | 509,588 |
Householder who is Asian alone Map | 871 | 35,173 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 19 | 483 | 61,911 |
Householder who is Some Other Race alone Map | 548 | 13,283 | 1,975,817 |
Householder who is Two or More Races Map | 1,258 | 23,863 | 1,042,158 |
Renter occupied: Map | 79,377 | 1,492,381 | 40,730,218 |
Householder who is White alone Map | 58,217 | 1,064,514 | 26,308,077 |
Householder who is Black or African American alone Map | 17,192 | 340,306 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 249 | 5,038 | 430,119 |
Householder who is Asian alone Map | 1,249 | 29,540 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 23 | 731 | 82,021 |
Householder who is Some Other Race alone Map | 794 | 23,032 | 2,940,610 |
Householder who is Two or More Races Map | 1,653 | 29,220 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 165,762 | 3,111,054 | 75,986,074 |
Not Hispanic or Latino householder Map | 163,637 | 3,067,502 | 69,617,625 |
Hispanic or Latino householder Map | 2,125 | 43,552 | 6,368,449 |
Renter occupied: Map | 79,377 | 1,492,381 | 40,730,218 |
Not Hispanic or Latino householder Map | 77,096 | 1,437,829 | 33,637,301 |
Hispanic or Latino householder Map | 2,281 | 54,552 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 165,762 | 3,111,054 | 75,986,074 |
1-person household Map | 41,251 | 712,604 | 16,453,569 |
2-person household Map | 63,504 | 1,181,472 | 27,618,605 |
3-person household Map | 27,118 | 502,915 | 12,517,563 |
4-person household Map | 20,822 | 427,146 | 10,998,793 |
5-person household Map | 8,682 | 187,245 | 5,057,765 |
6-person household Map | 2,935 | 65,128 | 1,965,796 |
7-or-more-person household Map | 1,450 | 34,544 | 1,373,983 |
Renter occupied: Map | 79,377 | 1,492,381 | 40,730,218 |
1-person household Map | 32,740 | 615,946 | 14,751,340 |
2-person household Map | 20,902 | 386,618 | 10,624,023 |
3-person household Map | 11,818 | 217,219 | 6,240,422 |
4-person household Map | 7,548 | 147,866 | 4,626,453 |
5-person household Map | 3,861 | 74,762 | 2,480,866 |
6-person household Map | 1,526 | 30,471 | 1,108,903 |
7-or-more-person household Map | 982 | 19,499 | 898,211 |
Loading...